The Electra Glide® Standard takes the essentials of touring and tosses out the distractions. You'll enjoy the thunder of its Milwaukee-Eight® 107 engine as you soar free with electronic cruise control, without the distractions of an infotainment or sound system. With its iconic batwing fairing and splitstream vent that reduces head buffeting, this bike doesn't just look like a dream - it rides like one.
Length | 2400 mm |
Seat height, laden | 680 mm |
Ground clearance | 120 mm |
Rake | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tyres, front specifications | BW 130/80B17 65H |
Tyres, rear specifications | BW 180/65B16 81H |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 354 kg |
Weight, in running order | 371.95 kg |
Luggage capacity – volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight ™ 107 |
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1746cc |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 150 Nm |
Horsepower | 89 HP / 66 Kw @ 5450 rpm |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 29 |
Fuel economy testing method | EU 134/2014 |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 138 g/km CO2 |
Wheels, front type | Impeller Cast Aluminum |
Wheels, rear type | Impeller Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Vivid Black |